<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista Planning Query using the SMS database</title>
	<atom:link href="http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/</link>
	<description>Innovative Technology presented by Innovative People</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stefan Stranger</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1716</link>
		<dc:creator>Stefan Stranger</dc:creator>
		<pubDate>Mon, 12 Feb 2007 20:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1716</guid>
		<description>Jeroen on what medication are you on? My name is Stefan not Sefan!!</description>
		<content:encoded><![CDATA[<p>Jeroen on what medication are you on? My name is Stefan not Sefan!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Jansen</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1635</link>
		<dc:creator>Jeroen Jansen</dc:creator>
		<pubDate>Sun, 11 Feb 2007 08:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1635</guid>
		<description>Kevin in sales that would be the day. What kind of medication are you Sefan.</description>
		<content:encoded><![CDATA[<p>Kevin in sales that would be the day. What kind of medication are you Sefan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Molenaar</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1630</link>
		<dc:creator>Rob Molenaar</dc:creator>
		<pubDate>Sun, 11 Feb 2007 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1630</guid>
		<description>Nope, he saw the light :-) RDX....</description>
		<content:encoded><![CDATA[<p>Nope, he saw the light <img src='http://www.buit.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  RDX&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Stranger</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1602</link>
		<dc:creator>Stefan Stranger</dc:creator>
		<pubDate>Sat, 10 Feb 2007 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1602</guid>
		<description>Maybe Kevin got a new function. Something in sales?</description>
		<content:encoded><![CDATA[<p>Maybe Kevin got a new function. Something in sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Jansen</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1572</link>
		<dc:creator>Jeroen Jansen</dc:creator>
		<pubDate>Fri, 09 Feb 2007 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1572</guid>
		<description>Can i get a commercial bumper around kevin&#039;s respone LOL</description>
		<content:encoded><![CDATA[<p>Can i get a commercial bumper around kevin&#8217;s respone LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Reeuwijk</title>
		<link>http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/comment-page-1/#comment-1553</link>
		<dc:creator>Kevin Reeuwijk</dc:creator>
		<pubDate>Fri, 09 Feb 2007 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buit.org/2007/02/08/vista-planning-query-using-the-sms-database/#comment-1553</guid>
		<description>Our very own Getronics RDX Studio 2007 actually already has this report built-in, which you can connect to your ACT database in mere seconds :-)
More reports will follow in RDX Studio 2007 R2 and in the Getronics MOVE (Migrate to Office, Vista &amp; Exchange) offering, and the information they provide will be even more compelling... A real must-have for companies looking for hard facts around their environment&#039;s readiness for Office 2007, Vista and Exchange 2007!</description>
		<content:encoded><![CDATA[<p>Our very own Getronics RDX Studio 2007 actually already has this report built-in, which you can connect to your ACT database in mere seconds <img src='http://www.buit.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
More reports will follow in RDX Studio 2007 R2 and in the Getronics MOVE (Migrate to Office, Vista &amp; Exchange) offering, and the information they provide will be even more compelling&#8230; A real must-have for companies looking for hard facts around their environment&#8217;s readiness for Office 2007, Vista and Exchange 2007!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

